DXCC Liste
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Nr. | Prefix | Land |
|
(c) DC5XF |
||
| Kontinent | ITU Zone | CQ Zone | Locator | |||
| 1 | 1S,9M0 | Spratly Is. | AS | 50 | 26 | OK70 |
| 2 | 1A0 | Sov. Mil. Order of Malta | EU | 28 | 15 | JN61 |
| 2 | Kontinent | ITU Zone | CQ Zone | Locator | ||
| Keine Vergabe | ||||||
| |
3 | Kontinent | ITU Zone | CQ Zone | Locator | |
| 3 | 3A | Monaco | EU | 27 | 14 | JN33 |
| 4 | 3B6,7 | Agalega & St. Brandon | AF | 53 | 39 | LH89,93 |
| 5 | 3B8 | Mauritius | AF | 53 | 39 | LG89 |
| 6 | 3B9 | Rodrigues I. | AF | 53 | 39 | MH10 |
| 7 | 3C | Equatorial Guinea | AF | 47 | 36 | JJ43 |
| 8 | 3C0 | Annobon I. | AF | 52 | 36 | JI28 |
| 9 | 3D2 | Fiji | OC | 56 | 32 | RH91 |
| 10 | 3D2 | Conway Reef | OC | 56 | 32 | RG78 |
| 11 | 3D2 | Rotuma I. | OC | 56 | 32 | RH87 |
| 12 | 3DA | Swaziland | AF | 57 | 38 | KG53 |
| 13 | 3V | Tunisia | AF | 37 | 33 | JM56 |
| 14 | 3W,XV | Vietnam | AS | 49 | 26 | OL20 |
| 15 | 3X | Guinea | AF | 46 | 35 | IJ39 |
| 16 | 3Y | Bouvet | AF | 67 | 38 | JD15 |
| 17 | 3Y | Peter I I. | AN | 72 | 12 | EC41 |
| 80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
| 4 | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 18 | 4J,4K | Azerbaijan | AS | 29 | 21 | LN40 |
| 19 | 4L | Georgia | AS | 29 | 21 | LN21 |
| 20 | 4P-4S | Sri Lanka | AS | 41 | 22 | MJ96 |
| 21 | 4U_ITU | ITU HQ | EU | 28 | 14 | JN36 |
| 22 | 4U_UN | United Nations HQ | NA | 8 | 5 | FN30 |
| 23 | 4W | Timor-Leste | OC | 54 | 28 | PI21 |
| 24 | 4X,4Z | Israel | AS | 39 | 20 | KM71 |
| 5 | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 25 | 5A | Libya | AF | 38 | 34 | JM62 |
| 26 | 5B | Cyprus | AS | 39 | 20 | KM65 |
| 27 | 5H-5I | Tanzania | AF | 53 | 37 | KI93 |
| 28 | 5N-5O | Nigeria | AF | 46 | 35 | JJ39 |
| 29 | 5R-5S | Madagascar | AF | 53 | 39 | LH31 |
| 30 | 5T | Mauritania | AF | 46 | 35 | IK18 |
| 31 | 5U | Niger | AF | 46 | 35 | JK13 |
| 32 | 5V | Togo | AF | 46 | 35 | JJ06 |
| 33 | 5W | Samoa | OC | 62 | 32 | AH46 |
| 34 | 5X | Uganda | AF | 48 | 37 | KJ60 |
| 35 | 5Y-5Z | Kenya | AF | 48 | 37 | KI89 |
| 6 | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 36 | 6V-6W | Senegal | AF | 46 | 35 | IK14 |
| 37 | 6Y | Jamaica | NA | 11 | 8 | FK18 |
| 7 | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 38 | 7O | Yemen | AS | 39 | 21,37 | LK25 |
| 39 | 7P | Lesotho | AF | 57 | 38 | KG30 |
| 40 | 7Q | Malawi | AF | 53 | 37 | KH66 |
| 41 | 7T-7Y | Algeria | AF | 37 | 33 | JM16 |
| 8 | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
| 42 | 8P | Barbados | NA | 11 | 8 | GK03 |
| 43 | 8Q | Maldives | AS/AF | 41 | 22 | MJ63 |
| 44 | 8R | Guyana | SA | 12 | 9 | GJ06 |
| 9 | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 45 | 9A | Croatia | EU | 28 | 15 | JN75 |
| 46 | 9G | Ghana | AF | 46 | 35 | IJ95 |
| 47 | 9H | Malta | EU | 28 | 15 | JM75 |
| 48 | 9I-9J | Zambia | AF | 53 | 36 | KH44 |
| 49 | 9K | Kuwait | AS | 39 | 21 | LL39 |
| 50 | 9L | Sierra Leone | AF | 46 | 35 | IJ38 |
| 1 | 1S,9M0 | Spratly Is. | AS | 50 | 26 | OK70 |
| 51 | 9M2,4 | West Malaysia | AS | 54 | 28 | OJ03 |
| 52 | 9M6,8 | East Malaysia | OC | 54 | 28 | OJ85 |
| 53 | 9N | Nepal | AS | 42 | 22 | NL27 |
| 54 | 9Q-9T | Dem. Rep. of Congo | AF | 52 | 36 | JI75 |
| 55 | 9U | Burundi | AF | 52 | 36 | KI46 |
| 56 | 9V | Singapore | AS | 54 | 28 | OJ11 |
| 57 | 9X | Rwanda | AF | 52 | 36 | KI58 |
| 58 | 9Y-9Z | Trinidad & Tobago | SA | 11 | 9 | F |
| Kontinent | ITU Zone | CQ Zone | Locator | |||
| Keine Vergabe | ||||||
| A | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 59 | A2 | Botswana | AF | 57 | 38 | KG25 |
| 60 | A3 | Tonga | OC | 62 | 32 | AG28 |
| 61 | A4 | Oman | AS | 39 | 21 | LL93 |
| 62 | A5 | Bhutan | AS | 41 | 22 | NL47 |
| 63 | A6 | United Arab Emirates | AS | 39 | 21 | LL74 |
| 64 | A7 | Qatar | AS | 39 | 21 | LL55 |
| 65 | A9 | Bahrain | AS | 39 | 21 | LL56 |
| 66 | AP-AS | Pakistan | AS | 41 | 21 | MM63 |
| 80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
| B | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 67 | BS7 | Scarborough Reef | AS | 50 | 27 | OK85 |
| 68 | BV | Taiwan | AS | 44 | 24 | PL05 |
| 69 | BV9P | Pratas I. | AS | 44 | 24 | OL80 |
| 70 | BY,BT | China | AS | 33,42,43, 44 |
23,24 | OM89 |
| C | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 71 | C2 | Nauru | OC | 65 | 31 | RI39 |
| 72 | C3 | Andorra | EU | 27 | 14 | JN02 |
| 73 | C5 | The Gambia | AF | 46 | 35 | IK13 |
| 74 | C6 | Bahamas | NA | 11 | 8 | FL15 |
| 75 | C8-C9 | Mozambique | AF | 53 | 37 | KG64 |
| 76 | CA-CE | Chile | SA | 14,16 | 12 | FF46 |
| 77 | CE0 | Easter I. | SA | 63 | 12 | DG52,73 |
| 78 | CE0 | Juan Fernandez Is. | SA | 14 | 12 | FF06 |
| 79 | CE0 | San Felix & San Ambrosio |
SA | 14 | 12 | FG03 |
| 80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
| 81 | CM,CO | Cuba | NA | 11 | 8 | EL83 |
| 82 | CN | Morocco | AF | 37 | 33 | IM63 |
| 83 | CP | Bolivia | SA | 12,14 | 10 | FH53 |
| 84 | CT | Portugal | EU | 37 | 14 | IM58 |
| 85 | CT3 | Madeira Is. | AF | 36 | 33 | IM12 |
| 86 | CU | Azores | EU | 36 | 14 | HM68 |
| 87 | CV-CX | Uruguay | SA | 14 | 13 | GF15 |
| 88 | CY0 | Sable I. | NA | 9 | 5 | GN03 |
| 89 | CY9 | St. Paul I. | NA | 9 | 5 | FN97 |
| D | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 90 | D2-3 | Angola | AF | 52 | 36 | JI61 |
| 91 | D4 | Cape Verde | AF | 46 | 35 | HK84 |
| 92 | D6 | Comoros | AF | 53 | 39 | LH18 |
| 93 | DA-DL | Fed. Rep. of Germany | EU | 28 | 14 | JO62 |
| 80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
| 94 | DU-DZ | Philippines | OC | 50 | 27 | PK04 |
| E | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 155 | HS,E2 | Thailand | AS | 49 | 26 | OK03 |
| 95 | E3 | Eritrea | AF | 48 | 37 | KK95 |
| 96 | E4 | Palestine | AS | 39 | 20 | KM71 |
| 97 | EA-EH | Spain | EU | 37 | 14 | IN80 |
| 98 | EA6-EH6 | Balearic Is. | EU | 37 | 14 | JM19 |
| 99 | EA8-EH8 | Canary Is. | AF | 36 | 33 | IL28 |
| 100 | EA9-EH9 | Ceuta & Melilla | AF | 37 | 33 | IM75,85 |
| 101 | EI-EJ | Ireland | EU | 27 | 14 | IO63 |
| 102 | EK | Armenia | AS | 29 | 21 | LN20 |
| 103 | EL | Liberia | AF | 46 | 35 | IJ46 |
| 262 | UR-UZ,EM-EO | Ukraine | EU | 29 | 16 | KO50 |
| 104 | EP-EQ | Iran | AS | 40 | 21 | LM55 |
| 105 | ER | Moldova | EU | 29 | 16 | KN46 |
| 106 | ES | Estonia | EU | 29 | 15 | KO29 |
| 107 | ET | Ethiopia | AF | 48 | 37 | KJ99 |
| 108 | EU,EV,EW | Belarus | EU | 29 | 16 | KO44 |
| 109 | EX | Kyrgyzstan | AS | 30,31 | 17 | MN72 |
| 110 | EY | Tajikistan | AS | 30 | 17 | MM48 |
| 111 | EZ | Turkmenistan | AS | 30 | 17 | LM97 |
| F | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 112 | F | France | EU | 27 | 14 | JN18 |
| 113 | FG | Guadeloupe | NA | 11 | 8 | FK96 |
| 114 | FJ,FS | Saint Martin | NA | 11 | 8 | FK88 |
| 115 | FH | Mayotte | AF | 53 | 39 | LH27 |
| 116 | FK | New Caledonia | OC | 56 | 32 | RG37 |
| 117 | FK/C | Chesterfield Is. | OC | 56 | 30 | QH90 |
| 118 | FM | Martinique | NA | 11 | 8 | FK94 |
| 119 | FO | Austral Is. | OC | 63 | 32 | BG56 |
| 120 | FO | Clipperton I. | NA | 10 | 7 | DK50 |
| 121 | FO | French Polynesia | OC | 63 | 32 | BH52 |
| 122 | FO | Marquessas Is. | OC | 63 | 31 | BI90 |
| 123 | FP | St. Pierre & Miquelon | NA | 9 | 5 | GN16 |
| 124 | FR/G | Locatororioso Is. | AF | 53 | 39 | LH38 |
| 125 | FR/J,E | Juan de Nova, Europa | AF | 53 | 39 | LH12,LG07 |
| 126 | FR | Reunion I. | AF | 53 | 39 | LG79 |
| 127 | FR/T | Tromelin I. | AF | 53 | 39 | LH74 |
| 128 | FT5W | Crozet I. | AF | 68 | 39 | LE53 |
| 129 | FT5X | Kerguelen Is. | AF | 68 | 39 | ME40 |
| 130 | FT5Z | Amsterdam & St. Paul Is. | AF | 68 | 39 | MF82,81 |
| 80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
| 131 | FW | Wallis & Futuna Is. | OC | 62 | 32 | AH16,05 |
| 132 | FY | French Guiana | SA | 12 | 9 | GJ34 |
| G | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 133 | G,GX,M,MX | England | EU | 27 | 14 | IO91 |
| 134 | GD,GT,MD,MT | Isle of Man | EU | 27 | 14 | IO74 |
| 135 | GI,GN,MI,MN | Northern Ireland | EU | 27 | 14 | IO64 |
| 136 | GJ,GH,MJ,MH | Jersey | EU | 27 | 14 | IN89 |
| 137 | GM,GS,MM,MS | Scotland | EU | 27 | 14 | IO85 |
| 138 | GU,GP,MU,MP | Guernsey | EU | 27 | 14 | IN89 |
| 139 | GW,GC,MW,MC | Wales | EU | 27 | 14 | IO82 |
| H | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 140 | H4 | Solomon Is. | OC | 51 | 28 | QI90 |
| 141 | H40 | Temotu Province | OC | 51 | 32 | RH29 |
| 142 | HA,HG | Hungary | EU | 28 | 15 | JN97 |
| 143 | HB | Switzerland | EU | 28 | 14 | JN36 |
| 144 | HB0 | Liechtenstein | EU | 28 | 14 | JN47 |
| 145 | HC-HD | Ecuador | SA | 12 | 10 | FI09 |
| 146 | HC8-HD8 | Galapagos Is. | SA | 12 | 10 | EI49 |
| 147 | HH | Haiti | NA | 11 | 8 | FK38 |
| 148 | HI | Dominican Republic | NA | 11 | 8 | FK58 |
| 149 | HJ-HK | Colombia | SA | 12 | 9 | FJ24 |
| 150 | HK0 | Malpelo I. | SA | 12 | 9 | EJ93 |
| 151 | HK0 | San Andres & Providencia |
NA | 11 | 7 | EK92,93 |
| 152 | HL | South Korea | AS | 44 | 25 | PM37 |
| 153 | HO-HP | Panama | NA | 11 | 7 | FJ08 |
| 154 | HQ-HR | Honduras | NA | 11 | 7 | EK64 |
| 155 | HS,E2 | Thailand | AS | 49 | 26 | OK03 |
| 156 | HV | Vatican | EU | 28 | 15 | JN61 |
| 157 | HZ | Saudi Arabia | AS | 39 | 21 | LL34 |
| I | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 158 | I | Italy | EU | 28 | 15,33 | JN61 |
| 159 | IS0,IM0 | Sardinia | EU | 28 | 15 | JM49 |
| J | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 160 | J2 | Djibouti | AF | 48 | 37 | LK11 |
| 161 | J3 | Grenada | NA | 11 | 8 | FK92 |
| 162 | J5 | Guinea-Bissau | AF | 46 | 35 | IK21 |
| 163 | J6 | St. Lucia | NA | 11 | 8 | FK94 |
| 164 | J7 | Dominica | NA | 11 | 8 | FK95 |
| 165 | J8 | St. Vincent | NA | 11 | 8 | FK93 |
| 166 | JA-JS | Japan | AS | 45 | 25 | PM95 |
| 167 | JD1 | Minami Torishima | OC | 90 | 27 | QL64 |
| 168 | JD1 | Ogasawara | AS | 45 | 27 | QL17 |
| 169 | JT-JV | Mongolia | AS | 32,33 | 23 | ON37 |
| 170 | JW | Svalbard | EU | 18 | 40 | JQ98 |
| 171 | JX | Jan Mayen | EU | 18 | 40 | IQ50 |
| 172 | JY | Jordan | AS | 39 | 20 | KM71 |
| K | Kontinent | ITU Zone | CQ Zone | Locator | ||
| 173 | K,W,N,AA-AK | United States of America | NA | 6,7,8 | 3,4,5 | FM18 |
| 80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
| 174 | KG4 | Guantanamo Bay | NA | 11 | 8 | FK29 |
| 175 | KH0 | Mariana Is. | OC | 64 | 27 | QK25 |
| 176 | KH1 | Baker & Howland Is. | OC | 61 | 31 | AJ10 |
| 177 | KH2 | Guam | OC | 64 | 27 | QK23 |
| 178 | KH3 | Johnston I. | OC | 61 | 31 | AK56 |
| 179 | KH4 | Midway I. | OC | 61 | 31 | AL18 |
| 180 | KH5 | Palmyra & Jarvis Is. | OC | 61,62 | 31 | AJ85,AI99 |
| 181 | KH5K | Kingman Reef | OC | 61 | 31 | AJ86 |
| 182 | KH6,7 | Hawaii | OC | 61 | 31 | BL11 |
| 183 | KH7K | Kure I. | OC | 61 | 31 | AL08 |
| 184 | KH8 | American Samoa | OC | 62 | 32 | AH45 |
| 185 | KH9 | Wake I. | OC | 65 | 31 | RK39 |
| 186 | KL7 | Alaska | NA | 1,2 | 1 | BP51 |