DXCC Liste
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Nr. | Prefix | Land | = Top |
(c) DC5XF |
||
Kontinent | ITU Zone | CQ Zone | Locator | |||
1 | 1S,9M0 | Spratly Is. | AS | 50 | 26 | OK70 |
2 | 1A0 | Sov. Mil. Order of Malta | EU | 28 | 15 | JN61 |
2 | Kontinent | ITU Zone | CQ Zone | Locator | ||
Keine Vergabe | ||||||
3 | Kontinent | ITU Zone | CQ Zone | Locator | ||
3 | 3A | Monaco | EU | 27 | 14 | JN33 |
4 | 3B6,7 | Agalega & St. Brandon | AF | 53 | 39 | LH89,93 |
5 | 3B8 | Mauritius | AF | 53 | 39 | LG89 |
6 | 3B9 | Rodrigues I. | AF | 53 | 39 | MH10 |
7 | 3C | Equatorial Guinea | AF | 47 | 36 | JJ43 |
8 | 3C0 | Annobon I. | AF | 52 | 36 | JI28 |
9 | 3D2 | Fiji | OC | 56 | 32 | RH91 |
10 | 3D2 | Conway Reef | OC | 56 | 32 | RG78 |
11 | 3D2 | Rotuma I. | OC | 56 | 32 | RH87 |
12 | 3DA | Swaziland | AF | 57 | 38 | KG53 |
13 | 3V | Tunisia | AF | 37 | 33 | JM56 |
14 | 3W,XV | Vietnam | AS | 49 | 26 | OL20 |
15 | 3X | Guinea | AF | 46 | 35 | IJ39 |
16 | 3Y | Bouvet | AF | 67 | 38 | JD15 |
17 | 3Y | Peter I I. | AN | 72 | 12 | EC41 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
4 | Kontinent | ITU Zone | CQ Zone | Locator | ||
18 | 4J,4K | Azerbaijan | AS | 29 | 21 | LN40 |
19 | 4L | Georgia | AS | 29 | 21 | LN21 |
20 | 4P-4S | Sri Lanka | AS | 41 | 22 | MJ96 |
21 | 4U_ITU | ITU HQ | EU | 28 | 14 | JN36 |
22 | 4U_UN | United Nations HQ | NA | 8 | 5 | FN30 |
23 | 4W | Timor-Leste | OC | 54 | 28 | PI21 |
24 | 4X,4Z | Israel | AS | 39 | 20 | KM71 |
5 | Kontinent | ITU Zone | CQ Zone | Locator | ||
25 | 5A | Libya | AF | 38 | 34 | JM62 |
26 | 5B | Cyprus | AS | 39 | 20 | KM65 |
27 | 5H-5I | Tanzania | AF | 53 | 37 | KI93 |
28 | 5N-5O | Nigeria | AF | 46 | 35 | JJ39 |
29 | 5R-5S | Madagascar | AF | 53 | 39 | LH31 |
30 | 5T | Mauritania | AF | 46 | 35 | IK18 |
31 | 5U | Niger | AF | 46 | 35 | JK13 |
32 | 5V | Togo | AF | 46 | 35 | JJ06 |
33 | 5W | Samoa | OC | 62 | 32 | AH46 |
34 | 5X | Uganda | AF | 48 | 37 | KJ60 |
35 | 5Y-5Z | Kenya | AF | 48 | 37 | KI89 |
6 | Kontinent | ITU Zone | CQ Zone | Locator | ||
36 | 6V-6W | Senegal | AF | 46 | 35 | IK14 |
37 | 6Y | Jamaica | NA | 11 | 8 | FK18 |
7 | Kontinent | ITU Zone | CQ Zone | Locator | ||
38 | 7O | Yemen | AS | 39 | 21,37 | LK25 |
39 | 7P | Lesotho | AF | 57 | 38 | KG30 |
40 | 7Q | Malawi | AF | 53 | 37 | KH66 |
41 | 7T-7Y | Algeria | AF | 37 | 33 | JM16 |
8 | Kontinent | ITU Zone | CQ Zone | Locator | ||
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
42 | 8P | Barbados | NA | 11 | 8 | GK03 |
43 | 8Q | Maldives | AS/AF | 41 | 22 | MJ63 |
44 | 8R | Guyana | SA | 12 | 9 | GJ06 |
9 | Kontinent | ITU Zone | CQ Zone | Locator | ||
45 | 9A | Croatia | EU | 28 | 15 | JN75 |
46 | 9G | Ghana | AF | 46 | 35 | IJ95 |
47 | 9H | Malta | EU | 28 | 15 | JM75 |
48 | 9I-9J | Zambia | AF | 53 | 36 | KH44 |
49 | 9K | Kuwait | AS | 39 | 21 | LL39 |
50 | 9L | Sierra Leone | AF | 46 | 35 | IJ38 |
1 | 1S,9M0 | Spratly Is. | AS | 50 | 26 | OK70 |
51 | 9M2,4 | West Malaysia | AS | 54 | 28 | OJ03 |
52 | 9M6,8 | East Malaysia | OC | 54 | 28 | OJ85 |
53 | 9N | Nepal | AS | 42 | 22 | NL27 |
54 | 9Q-9T | Dem. Rep. of Congo | AF | 52 | 36 | JI75 |
55 | 9U | Burundi | AF | 52 | 36 | KI46 |
56 | 9V | Singapore | AS | 54 | 28 | OJ11 |
57 | 9X | Rwanda | AF | 52 | 36 | KI58 |
58 | 9Y-9Z | Trinidad & Tobago | SA | 11 | 9 | F |
Kontinent | ITU Zone | CQ Zone | Locator | |||
Keine Vergabe | ||||||
A | Kontinent | ITU Zone | CQ Zone | Locator | ||
59 | A2 | Botswana | AF | 57 | 38 | KG25 |
60 | A3 | Tonga | OC | 62 | 32 | AG28 |
61 | A4 | Oman | AS | 39 | 21 | LL93 |
62 | A5 | Bhutan | AS | 41 | 22 | NL47 |
63 | A6 | United Arab Emirates | AS | 39 | 21 | LL74 |
64 | A7 | Qatar | AS | 39 | 21 | LL55 |
65 | A9 | Bahrain | AS | 39 | 21 | LL56 |
66 | AP-AS | Pakistan | AS | 41 | 21 | MM63 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
B | Kontinent | ITU Zone | CQ Zone | Locator | ||
67 | BS7 | Scarborough Reef | AS | 50 | 27 | OK85 |
68 | BV | Taiwan | AS | 44 | 24 | PL05 |
69 | BV9P | Pratas I. | AS | 44 | 24 | OL80 |
70 | BY,BT | China | AS | 33,42,43, 44 |
23,24 | OM89 |
C | Kontinent | ITU Zone | CQ Zone | Locator | ||
71 | C2 | Nauru | OC | 65 | 31 | RI39 |
72 | C3 | Andorra | EU | 27 | 14 | JN02 |
73 | C5 | The Gambia | AF | 46 | 35 | IK13 |
74 | C6 | Bahamas | NA | 11 | 8 | FL15 |
75 | C8-C9 | Mozambique | AF | 53 | 37 | KG64 |
76 | CA-CE | Chile | SA | 14,16 | 12 | FF46 |
77 | CE0 | Easter I. | SA | 63 | 12 | DG52,73 |
78 | CE0 | Juan Fernandez Is. | SA | 14 | 12 | FF06 |
79 | CE0 | San Felix & San Ambrosio |
SA | 14 | 12 | FG03 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
81 | CM,CO | Cuba | NA | 11 | 8 | EL83 |
82 | CN | Morocco | AF | 37 | 33 | IM63 |
83 | CP | Bolivia | SA | 12,14 | 10 | FH53 |
84 | CT | Portugal | EU | 37 | 14 | IM58 |
85 | CT3 | Madeira Is. | AF | 36 | 33 | IM12 |
86 | CU | Azores | EU | 36 | 14 | HM68 |
87 | CV-CX | Uruguay | SA | 14 | 13 | GF15 |
88 | CY0 | Sable I. | NA | 9 | 5 | GN03 |
89 | CY9 | St. Paul I. | NA | 9 | 5 | FN97 |
D | Kontinent | ITU Zone | CQ Zone | Locator | ||
90 | D2-3 | Angola | AF | 52 | 36 | JI61 |
91 | D4 | Cape Verde | AF | 46 | 35 | HK84 |
92 | D6 | Comoros | AF | 53 | 39 | LH18 |
93 | DA-DL | Fed. Rep. of Germany | EU | 28 | 14 | JO62 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
94 | DU-DZ | Philippines | OC | 50 | 27 | PK04 |
E | Kontinent | ITU Zone | CQ Zone | Locator | ||
155 | HS,E2 | Thailand | AS | 49 | 26 | OK03 |
95 | E3 | Eritrea | AF | 48 | 37 | KK95 |
96 | E4 | Palestine | AS | 39 | 20 | KM71 |
97 | EA-EH | Spain | EU | 37 | 14 | IN80 |
98 | EA6-EH6 | Balearic Is. | EU | 37 | 14 | JM19 |
99 | EA8-EH8 | Canary Is. | AF | 36 | 33 | IL28 |
100 | EA9-EH9 | Ceuta & Melilla | AF | 37 | 33 | IM75,85 |
101 | EI-EJ | Ireland | EU | 27 | 14 | IO63 |
102 | EK | Armenia | AS | 29 | 21 | LN20 |
103 | EL | Liberia | AF | 46 | 35 | IJ46 |
262 | UR-UZ,EM-EO | Ukraine | EU | 29 | 16 | KO50 |
104 | EP-EQ | Iran | AS | 40 | 21 | LM55 |
105 | ER | Moldova | EU | 29 | 16 | KN46 |
106 | ES | Estonia | EU | 29 | 15 | KO29 |
107 | ET | Ethiopia | AF | 48 | 37 | KJ99 |
108 | EU,EV,EW | Belarus | EU | 29 | 16 | KO44 |
109 | EX | Kyrgyzstan | AS | 30,31 | 17 | MN72 |
110 | EY | Tajikistan | AS | 30 | 17 | MM48 |
111 | EZ | Turkmenistan | AS | 30 | 17 | LM97 |
F | Kontinent | ITU Zone | CQ Zone | Locator | ||
112 | F | France | EU | 27 | 14 | JN18 |
113 | FG | Guadeloupe | NA | 11 | 8 | FK96 |
114 | FJ,FS | Saint Martin | NA | 11 | 8 | FK88 |
115 | FH | Mayotte | AF | 53 | 39 | LH27 |
116 | FK | New Caledonia | OC | 56 | 32 | RG37 |
117 | FK/C | Chesterfield Is. | OC | 56 | 30 | QH90 |
118 | FM | Martinique | NA | 11 | 8 | FK94 |
119 | FO | Austral Is. | OC | 63 | 32 | BG56 |
120 | FO | Clipperton I. | NA | 10 | 7 | DK50 |
121 | FO | French Polynesia | OC | 63 | 32 | BH52 |
122 | FO | Marquessas Is. | OC | 63 | 31 | BI90 |
123 | FP | St. Pierre & Miquelon | NA | 9 | 5 | GN16 |
124 | FR/G | Locatororioso Is. | AF | 53 | 39 | LH38 |
125 | FR/J,E | Juan de Nova, Europa | AF | 53 | 39 | LH12,LG07 |
126 | FR | Reunion I. | AF | 53 | 39 | LG79 |
127 | FR/T | Tromelin I. | AF | 53 | 39 | LH74 |
128 | FT5W | Crozet I. | AF | 68 | 39 | LE53 |
129 | FT5X | Kerguelen Is. | AF | 68 | 39 | ME40 |
130 | FT5Z | Amsterdam & St. Paul Is. | AF | 68 | 39 | MF82,81 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
131 | FW | Wallis & Futuna Is. | OC | 62 | 32 | AH16,05 |
132 | FY | French Guiana | SA | 12 | 9 | GJ34 |
G | Kontinent | ITU Zone | CQ Zone | Locator | ||
133 | G,GX,M,MX | England | EU | 27 | 14 | IO91 |
134 | GD,GT,MD,MT | Isle of Man | EU | 27 | 14 | IO74 |
135 | GI,GN,MI,MN | Northern Ireland | EU | 27 | 14 | IO64 |
136 | GJ,GH,MJ,MH | Jersey | EU | 27 | 14 | IN89 |
137 | GM,GS,MM,MS | Scotland | EU | 27 | 14 | IO85 |
138 | GU,GP,MU,MP | Guernsey | EU | 27 | 14 | IN89 |
139 | GW,GC,MW,MC | Wales | EU | 27 | 14 | IO82 |
H | Kontinent | ITU Zone | CQ Zone | Locator | ||
140 | H4 | Solomon Is. | OC | 51 | 28 | QI90 |
141 | H40 | Temotu Province | OC | 51 | 32 | RH29 |
142 | HA,HG | Hungary | EU | 28 | 15 | JN97 |
143 | HB | Switzerland | EU | 28 | 14 | JN36 |
144 | HB0 | Liechtenstein | EU | 28 | 14 | JN47 |
145 | HC-HD | Ecuador | SA | 12 | 10 | FI09 |
146 | HC8-HD8 | Galapagos Is. | SA | 12 | 10 | EI49 |
147 | HH | Haiti | NA | 11 | 8 | FK38 |
148 | HI | Dominican Republic | NA | 11 | 8 | FK58 |
149 | HJ-HK | Colombia | SA | 12 | 9 | FJ24 |
150 | HK0 | Malpelo I. | SA | 12 | 9 | EJ93 |
151 | HK0 | San Andres & Providencia |
NA | 11 | 7 | EK92,93 |
152 | HL | South Korea | AS | 44 | 25 | PM37 |
153 | HO-HP | Panama | NA | 11 | 7 | FJ08 |
154 | HQ-HR | Honduras | NA | 11 | 7 | EK64 |
155 | HS,E2 | Thailand | AS | 49 | 26 | OK03 |
156 | HV | Vatican | EU | 28 | 15 | JN61 |
157 | HZ | Saudi Arabia | AS | 39 | 21 | LL34 |
I | Kontinent | ITU Zone | CQ Zone | Locator | ||
158 | I | Italy | EU | 28 | 15,33 | JN61 |
159 | IS0,IM0 | Sardinia | EU | 28 | 15 | JM49 |
J | Kontinent | ITU Zone | CQ Zone | Locator | ||
160 | J2 | Djibouti | AF | 48 | 37 | LK11 |
161 | J3 | Grenada | NA | 11 | 8 | FK92 |
162 | J5 | Guinea-Bissau | AF | 46 | 35 | IK21 |
163 | J6 | St. Lucia | NA | 11 | 8 | FK94 |
164 | J7 | Dominica | NA | 11 | 8 | FK95 |
165 | J8 | St. Vincent | NA | 11 | 8 | FK93 |
166 | JA-JS | Japan | AS | 45 | 25 | PM95 |
167 | JD1 | Minami Torishima | OC | 90 | 27 | QL64 |
168 | JD1 | Ogasawara | AS | 45 | 27 | QL17 |
169 | JT-JV | Mongolia | AS | 32,33 | 23 | ON37 |
170 | JW | Svalbard | EU | 18 | 40 | JQ98 |
171 | JX | Jan Mayen | EU | 18 | 40 | IQ50 |
172 | JY | Jordan | AS | 39 | 20 | KM71 |
K | Kontinent | ITU Zone | CQ Zone | Locator | ||
173 | K,W,N,AA-AK | United States of America | NA | 6,7,8 | 3,4,5 | FM18 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
174 | KG4 | Guantanamo Bay | NA | 11 | 8 | FK29 |
175 | KH0 | Mariana Is. | OC | 64 | 27 | QK25 |
176 | KH1 | Baker & Howland Is. | OC | 61 | 31 | AJ10 |
177 | KH2 | Guam | OC | 64 | 27 | QK23 |
178 | KH3 | Johnston I. | OC | 61 | 31 | AK56 |
179 | KH4 | Midway I. | OC | 61 | 31 | AL18 |
180 | KH5 | Palmyra & Jarvis Is. | OC | 61,62 | 31 | AJ85,AI99 |
181 | KH5K | Kingman Reef | OC | 61 | 31 | AJ86 |
182 | KH6,7 | Hawaii | OC | 61 | 31 | BL11 |
183 | KH7K | Kure I. | OC | 61 | 31 | AL08 |
184 | KH8 | American Samoa | OC | 62 | 32 | AH45 |
185 | KH9 | Wake I. | OC | 65 | 31 | RK39 |
186 | KL7 | Alaska | NA | 1,2 | 1 | BP51 |
187 | KP1 | Navassa I. | NA | 11 | 8 | FK28 |
188 | KP2 | Virgin Is. | NA | 11 | 8 | FK78 |
189 | KP3,4 | Puerto Rico | NA | 11 | 8 | FK68 |
190 | KP5 | Desecheo I. | NA | 11 | 8 | FK68 |
L | Kontinent | ITU Zone | CQ Zone | Locator | ||
191 | LA-LN | Norway | EU | 18 | 14 | JP50 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
192 | LO-LW | Argentina | SA | 14,16 | 13 | GF05 |
193 | LX | Luxembourg | EU | 27 | 14 | JN39 |
194 | LY | Lithuania | EU | 29 | 15 | KO24 |
195 | LZ | Bulgaria | EU | 28 | 20 | KN12 |
M | Kontinent | ITU Zone | CQ Zone | Locator | ||
133 | G,GX,M,MX | England | EU | 27 | 14 | IO91 |
134 | GD,GT,MD,MT | Isle of Man | EU | 27 | 14 | IO74 |
135 | GI,GN,MI,MN | Northern Ireland | EU | 27 | 14 | IO64 |
136 | GJ,GH,MJ,MH | Jersey | EU | 27 | 14 | IN89 |
137 | GM,GS,MM,MS | Scotland | EU | 27 | 14 | IO85 |
138 | GU,GP,MU,MP | Guernsey | EU | 27 | 14 | IN89 |
139 | GW,GC,MW,MC | Wales | EU | 27 | 14 | IO82 |
N | Kontinent | ITU Zone | CQ Zone | Locator | ||
173 | K,W,N,AA-AK | United States of America | NA | 6,7,8 | 3,4,5 | FM18 |
O | Kontinent | ITU Zone | CQ Zone | Locator | ||
196 | OA-OC | Peru | SA | 12 | 10 | FH17 |
197 | OD | Lebanon | AS | 39 | 20 | KM73 |
198 | OE | Austria | EU | 28 | 15 | JN88 |
199 | OF-OI | Finland | EU | 18 | 15 | KP20 |
200 | OH0 | Aland Is. | EU | 18 | 15 | JP90 |
201 | OJ0,OH0M | Market Reef | EU | 18 | 15 | JP90 |
202 | OK-OL | Czech Rep. | EU | 28 | 15 | JO70 |
203 | OM | Slovak Rep. | EU | 28 | 15 | JN88 |
204 | ON-OT | Belgium | EU | 27 | 14 | JO20 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
205 | OX | Greenland | NA | 5,75 | 40 | GP44 |
206 | OY | Faroe Is. | EU | 18 | 14 | IP61-62 |
207 | OZ | Denmark | EU | 18 | 14 | JO55 |
P | Kontinent | ITU Zone | CQ Zone | Locator | ||
208 | P2 | Papua New Guinea | OC | 51 | 28 | QI30 |
209 | P4 | Aruba | SA | 11 | 9 | FK52 |
210 | P5 | North Korea | AS | 44 | 25 | PM29 |
211 | PA-PI | Netherlands | EU | 27 | 14 | JO22 |
212 | PJ2,4,9 | Bonaire, Curacao (Neth. Antilles) |
SA | 11 | 9 | FK52 |
213 | PJ5-8 | St.Maarten, Saba, St.Eustatius |
NA | 11 | 8 | FK88,87 |
214 | PP-PY | Brazil | SA | 12,13,15 | 11 | GH64 |
215 | PP0-PY0F | Fernando de Noronha | SA | 13 | 11 | HI36 |
216 | PP0-PY0S | St. Peter & St. Paul Rocks | SA | 13 | 11 | HJ50 |
217 | PP0-PY0T | Trindade & Martim Vaz Is. | SA | 15 | 11 | HG59 |
218 | PZ | Suriname | SA | 12 | 9 | GJ25 |
R | Kontinent | ITU Zone | CQ Zone | Locator | ||
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
219 | R1FJ | Franz Josef Land | EU | 75 | 40 | LR80 |
220 | R1MV | Malyj Vysotskij I. | EU | 29 | 16 | KP40 |
257 | UA,RA-RZ | European Russia | EU | 19,20,29, 30 |
16 | KO85 |
259 | UA,RA-RZ | Asiatic Russia | AS | 20,21,22, 23,24,25, 26,30,31, 32,33,34, 35,75 |
16,17,18, 19,23 |
NO15 |
S | Kontinent | ITU Zone | CQ Zone | Locator | ||
221 | S0 | Western Sahara | AF | 46 | 33 | IL23 |
222 | S2 | BanLocatoradesh | AS | 41 | 22 | NL53 |
223 | S5 | Slovenia | EU | 28 | 15 | JN76 |
224 | S7 | Seychelles | AF | 53 | 39 | LI75 |
225 | S9 | Sao Tome & Principe | AF | 47 | 36 | JJ30 |
226 | SA-SM | Sweden | EU | 18 | 14 | JO99 |
227 | SN-SR | Poland | EU | 28 | 15 | KO02 |
228 | ST | Sudan | AF | 47,48 | 34 | KK65 |
229 | SU | Egypt | AF | 38 | 34 | KM50 |
230 | SV-SZ | Greece | EU | 28 | 20 | KM18 |
231 | SV/A | Mount Athos | EU | 28 | 20 | KN20 |
232 | SV5 | Dodecanese | EU | 28 | 20 | KM36 |
233 | SV9 | Crete | EU | 28 | 20 | KM25 |
T | Kontinent | ITU Zone | CQ Zone | Locator | ||
234 | T2 | Tuvalu | OC | 65 | 31 | RI91 |
235 | T30 | W. Kiribati (Gilbert Is.) | OC | 65 | 31 | RJ61 |
236 | T31 | C. Kiribati (Brit.Phoenix Is.) | OC | 62 | 31 | AI46 |
237 | T32 | E. Kiribati (Line Is.) | OC | 61,63 | 31 | BJ11 |
238 | T33 | Banaba I. (Ocean I.) | OC | 65 | 31 | RI49 |
239 | T5 | Somalia | AF | 48 | 37 | LJ22 |
240 | T7 | San Marino | EU | 28 | 15 | JN63 |
241 | T8,KC6 | Palau | OC | 64 | 27 | PJ77 |
242 | T9 | Bosnia-Herzegovina | EU | 28 | 15 | JN93 |
243 | TA-TC | Turkey | AS/EU | 39 | 20 | KM69 |
244 | TF | Iceland | EU | 17 | 40 | HP94 |
245 | TG,TD | Guatemala | NA | 11 | 7 | EK44 |
246 | TI,TE | Costa Rica | NA | 11 | 7 | EJ79 |
247 | TI9 | Cocos I. | NA | 11 | 7 | EJ65 |
248 | TJ | Cameroon | AF | 47 | 36 | JJ53 |
249 | TK | Corsica | EU | 28 | 15 | JN42 |
250 | TL | Central Africa | AF | 47 | 36 | JJ94 |
251 | TN | Congo | AF | 52 | 36 | JI76 |
252 | TR | Gabon | AF | 52 | 36 | JJ40 |
253 | TT | Chad | AF | 47 | 36 | JK72 |
254 | TU | Cote d'Ivoire | AF | 46 | 35 | IJ76 |
255 | TY | Benin | AF | 46 | 35 | JJ16 |
256 | TZ | Mali | AF | 46 | 35 | IK62 |
U | Kontinent | ITU Zone | CQ Zone | Locator | ||
257 | UA-UI1,3,4,6 RA-RZ |
European Russia | EU | 19,20,29, 30 |
16 | KO85 |
258 | UA2 | Kaliningrad | EU | 29 | 15 | KO04 |
259 | UA-UI8,9,0 RA-RZ |
Asiatic Russia | AS | 20,21,22, 23,24,25, 26,30,31, 32,33,34, 35,75 |
16,17,18, 19,23 |
NO15 |
260 | UJ-UM | Uzbekistan | AS | 30 | 17 | MN41 |
261 | UN-UQ | Kazakhstan | AS | 29,30,31 | 17 | MO51 |
262 | UR-UZ,EM-EO | Ukraine | EU | 29 | 16 | KO50 |
V | Kontinent | ITU Zone | CQ Zone | Locator | ||
263 | V2 | Antigua & Barbuda | NA | 11 | 8 | FK97 |
264 | V3 | Belize | NA | 11 | 7 | EK57 |
265 | V4 | St. Kitts & Nevis | NA | 11 | 8 | FK87 |
266 | V5 | Namibia | AF | 57 | 38 | JG87 |
267 | V6 | Micronesia | OC | 65 | 27 | QJ96 |
268 | V7 | Marshall Is. | OC | 65 | 31 | RJ57 |
269 | V8 | Brunei | OC | 54 | 28 | OJ74 |
270 | VE,VO,VY | Canada | NA | 2,3,4,9,75 | 1,2,3,4,5 | FN25 |
271 | VK | Australia | OC | 55,58,59 | 29,30 | QF44 |
272 | VK0 | Heard I. | AF | 68 | 39 | MD66 |
273 | VK0 | Macquarie I. | OC | 60 | 30 | QD95 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
274 | VK9C | Cocos-Keeling Is. | OC | 54 | 29 | NH87,88 |
275 | VK9L | Lord Howe I. | OC | 60 | 30 | QF98 |
276 | VK9M | Mellish Reef | OC | 56 | 30 | QH72 |
277 | VK9N | Norfork I. | OC | 60 | 32 | RG40 |
278 | VK9W | Willis I. | OC | 55 | 30 | QH43 |
279 | VK9X | Christmas I. | OC | 54 | 29 | OH29 |
280 | VP2E | Anguilla | NA | 11 | 8 | FK88 |
281 | VP2M | Montserrat | NA | 11 | 8 | FK86 |
282 | VP2V | British Virgin Is. | NA | 11 | 8 | FK78 |
283 | VP5 | Turks & Caicos Is. | NA | 11 | 8 | FL41 |
284 | VP6 | Pitcairn I. | OC | 63 | 32 | CG44 |
285 | VP6 | Ducie I. | OC | 63 | 32 | CG75 |
286 | VP8 | Falkland Is. | SA | 16 | 13 | GD08 |
287 | VP8,LU | South Georgia I. | SA | 73 | 13 | HD15 |
288 | VP8,LU | South Orkney Is. | SA | 73 | 13 | GC79 |
289 | VP8,LU | South Sandwich Is. | SA | 73 | 13 | HD61 |
290 | VP8,LU,CE9, HF0,4K1 |
South Shetland Is. | SA | 73 | 13 | GC07 |
80 | CE9,KC4,3Y, 8J1,AT0,DP0, FT8Y,LU,OR4, R1AN,VK0, VP8,ZL5,ZS1, ZX0,etc. |
Antarctica | AN | 67,69,70, 71,72,73, 74 |
12,13,29, 30,32,38, 39 |
EB |
291 | VP9 | Bermuda | NA | 11 | 5 | FM72 |
292 | VQ9 | Chagos Is. | AF | 41 | 39 | MI62 |
293 | VR | Hong Kong | AS | 44 | 24 | OL72 |
294 | VU | India | AS | 41 | 22 | ML88 |
295 | VU | Andaman & Nicobar Is. | AS | 49 | 26 | NK61 |
296 | VU | Lakshadweep Is. | AS | 41 | 22 | MK60 |
W | Kontinent | ITU Zone | CQ Zone | Locator | ||
173 | K,W,N,AA-AK | United States of America | NA | 6,7,8 | 3,4,5 | FM18 |
X | Kontinent | ITU Zone | CQ Zone | Locator | ||
297 | XA-XI | Mexico | NA | 10 | 6 | EK09 |
298 | XA4-XI4 | Revilla Gigedo | NA | 10 | 6 | DK48 |
299 | XT | Burkina Faso | AF | 46 | 35 | IK92 |
300 | XU | Cambodia | AS | 49 | 26 | OK21 |
301 | XW | Laos | AS | 49 | 26 | OK17 |
302 | XX9 | Macao | AS | 44 | 24 | OL62 |
303 | XY-XZ | Myanmar | AS | 49 | 26 | NK86 |
Y | Kontinent | ITU Zone | CQ Zone | Locator | ||
304 | YA | Afghanistan | AS | 40 | 21 | MM44 |
305 | YB-YH | Indonesia | OC | 51,54 | 28 | OI33 |
306 | YI | Iraq | AS | 39 | 21 | LM23 |
307 | YJ | Vanuatu | OC | 56 | 32 | RH42 |
308 | YK | Syria | AS | 39 | 20 | KM83 |
309 | YL | Latvia | EU | 29 | 15 | KO27 |
310 | YN | Nicaragua | NA | 11 | 7 | EK62 |
311 | YO-YR | Romania | EU | 28 | 20 | KN34 |
312 | YS | El Salvador | NA | 11 | 7 | EK53 |
313 | YT-YU,YZ | Serbia and Montenegro | EU | 28 | 15 | KN04 |
314 | YV-YY | Venezuela | SA | 12 | 9 | FK60 |
315 | YV0 | Aves I. | NA | 11 | 8 | FK85 |
Z | Kontinent | ITU Zone | CQ Zone | Locator | ||
316 | Z2 | Zimbabwe | AF | 53 | 38 | KH52 |
317 | Z3 | Macedonia (former Yugoslav Rep.) |
EU | 28 | 15 | KN01 |
318 | ZA | Albania | EU | 28 | 15 | JN91 |
319 | ZB2 | Gibraltar | EU | 37 | 14 | IM76 |
320 | ZC4 | UK Sov. Base Areas on Cyprus | AS | 39 | 20 | KM64 |
321 | ZD7 | St. Helena | AF | 66 | 36 | IH74 |
322 | ZD8 | Ascension I. | AF | 66 | 36 | II22 |
323 | ZD9 | Tristan da Cunha & Gough I. | AF | 66 | 38 | IF32,IE59 |
324 | ZF | Cayman Is. | NA | 11 | 8 | EK99 |
325 | ZK1 | N. Cook Is. | OC | 62 | 32 | AH99 |
326 | ZK1 | S. Cook Is. | OC | 62 | 32 | BG08 |
327 | ZK2 | Niue | OC | 62 | 32 | AH50 |
328 | ZK3 | Tokelau Is. | OC | 62 | 31 | AI40 |
